Group A
Rank | Teams | Goals scored | Played | Points | Draw | Lost | Wins |
---|---|---|---|---|---|---|---|
1 | 20 | 7 | 19 | 1 | 0 | 6 | |
2 | 7 | 4 | 10 | 1 | 0 | 3 | |
3 | 6 | 4 | 6 | 0 | 2 | 2 | |
4 | 4 | 4 | 3 | 0 | 3 | 1 | |
5 | 0 | 4 | 0 | 0 | 4 | 0 |
Group B
Rank | Teams | Goals scored | Played | Points | Draw | Lost | Wins |
---|---|---|---|---|---|---|---|
1 | 3 | 4 | 10 | 1 | 0 | 3 | |
2 | 4 | 4 | 7 | 1 | 1 | 2 | |
3 | 2 | 4 | 5 | 2 | 1 | 1 | |
4 | 2 | 4 | 2 | 2 | 2 | 0 | |
5 | 0 | 4 | 2 | 2 | 2 | 0 |
Group C
Rank | Teams | Goals scored | Played | Points | Draw | Lost | Wins |
---|---|---|---|---|---|---|---|
1 | 9 | 7 | 13 | 1 | 2 | 4 | |
2 | 3 | 5 | 10 | 1 | 1 | 3 | |
3 | 7 | 4 | 6 | 0 | 2 | 2 | |
4 | 3 | 4 | 3 | 0 | 3 | 1 | |
5 | 0 | 4 | 0 | 0 | 4 | 0 |
Group D
Rank | Teams | Goals scored | Played | Points | Draw | Lost | Wins |
---|---|---|---|---|---|---|---|
1 | 6 | 4 | 12 | 0 | 0 | 4 | |
2 | 6 | 4 | 9 | 0 | 1 | 3 | |
3 | 7 | 4 | 6 | 0 | 2 | 2 | |
4 | 4 | 4 | 3 | 0 | 3 | 1 | |
5 | 1 | 4 | 0 | 0 | 4 | 0 |
Group E
Rank | Teams | Goals scored | Played | Points | Draw | Lost | Wins |
---|---|---|---|---|---|---|---|
1 | 20 | 6 | 12 | 0 | 2 | 4 | |
2 | 17 | 5 | 9 | 0 | 2 | 3 | |
3 | 6 | 4 | 9 | 0 | 1 | 3 | |
4 | 2 | 4 | 3 | 0 | 3 | 1 | |
5 | 0 | 4 | 0 | 0 | 4 | 0 |
Group F
Rank | Teams | Goals scored | Played | Points | Draw | Lost | Wins |
---|---|---|---|---|---|---|---|
1 | 17 | 7 | 15 | 0 | 2 | 5 | |
2 | 6 | 4 | 7 | 1 | 1 | 2 | |
3 | 4 | 4 | 5 | 2 | 1 | 1 | |
4 | 3 | 4 | 4 | 1 | 2 | 1 | |
5 | 5 | 4 | 3 | 0 | 3 | 1 |
Group G
Rank | Teams | Goals scored | Played | Points | Draw | Lost | Wins |
---|---|---|---|---|---|---|---|
1 | 10 | 5 | 12 | 0 | 1 | 4 | |
2 | 7 | 4 | 9 | 0 | 1 | 3 | |
3 | 7 | 4 | 6 | 0 | 2 | 2 | |
4 | 3 | 4 | 1 | 1 | 3 | 0 | |
5 | 1 | 4 | 1 | 1 | 3 | 0 |
Group H
Rank | Teams | Goals scored | Played | Points | Draw | Lost | Wins |
---|---|---|---|---|---|---|---|
1 | 7 | 4 | 7 | 1 | 1 | 2 | |
2 | 6 | 4 | 6 | 3 | 0 | 1 | |
3 | 4 | 4 | 5 | 2 | 1 | 1 | |
4 | 5 | 4 | 4 | 4 | 0 | 0 | |
5 | 6 | 4 | 2 | 2 | 2 | 0 |
16-final matches
Bet Point |
![]() |
8 : 0 |
![]() |
Firma Slisko | |
MNK Sapna |
![]() |
5 : 0 |
![]() |
Dominkovic Transporte | |
Stanleybet |
![]() |
5 : 0 |
![]() |
Clean My Car | |
Pro Evo |
![]() |
1 : 0 |
![]() |
NK Dinamo München | |
Gamefighter |
![]() |
0 : 2 |
![]() |
NS Service GmbH | |
Selesao |
![]() |
4 : 1 |
![]() |
Eisbrecher | |
Münchner Fraktion |
![]() |
4 : 1 |
![]() |
10-7 | |
Hüttenzauberer |
![]() |
3 : 0 |
![]() |
FC Croatia München | |
FC Stachus |
![]() |
3 : 1 |
![]() |
Freizeit Kickers | |
BO 12 Munich Globetrotters |
![]() |
1 : 0 |
![]() |
Beton Boys München | |
Shkupi Boys |
![]() |
4 : 1 |
![]() |
LMS | |
Perkani |
![]() |
5 : 0 |
![]() |
Glasbier Rangers | |
Auto Peter |
![]() |
1 : 0 |
![]() |
www.betonboys.de | |
Dijaspora Regensburg |
![]() |
2 : 0 |
![]() |
Wüstenroth Ullrich Bergmann | |
Lovrenovic Trockenbau |
![]() |
5 : 1 |
![]() |
Stockdorf | |
Stara Garda |
![]() |
5 : 1 |
![]() |
Guerilla Bar |