Group A
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 7 | |
2 | 3 | 2 | 0 | 1 | 2 | 6 | |
3 | 3 | 1 | 1 | 1 | -2 | 4 | |
4 | 3 | 0 | 0 | 3 | -6 | 0 |
Group B
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 9 | 9 | |
2 | 3 | 1 | 1 | 1 | -1 | 4 | |
3 | 3 | 1 | 0 | 2 | 0 | 3 | |
4 | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 1 | 2 | 0 | 4 | 5 | |
2 | 3 | 1 | 2 | 0 | 2 | 5 | |
3 | 3 | 1 | 2 | 0 | 1 | 5 | |
4 | 3 | 0 | 0 | 3 | -7 | 0 |
Group D
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 10 | 10 | |
2 | 4 | 3 | 1 | 0 | 4 | 10 | |
3 | 4 | 2 | 0 | 2 | -3 | 6 | |
4 | 4 | 0 | 1 | 3 | -5 | 1 | |
5 | 4 | 0 | 1 | 3 | -6 | 1 |
Group E
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 7 | 9 | |
2 | 3 | 1 | 1 | 1 | 4 | 4 | |
3 | 3 | 0 | 2 | 1 | -1 | 2 | |
4 | 3 | 0 | 1 | 2 | -10 | 1 |
Group F
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 0 | 6 | 7 | |
2 | 3 | 2 | 0 | 1 | 1 | 6 | |
3 | 3 | 1 | 1 | 1 | 1 | 4 | |
4 | 3 | 0 | 0 | 3 | -8 | 0 |
Group G
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 0 | 8 | 9 | |
2 | 3 | 2 | 0 | 1 | 4 | 6 | |
3 | 3 | 0 | 1 | 2 | -6 | 1 | |
4 | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 6 | 12 | |
2 | 4 | 3 | 0 | 1 | 7 | 9 | |
3 | 4 | 1 | 0 | 3 | -2 | 3 | |
4 | 4 | 1 | 0 | 3 | -3 | 3 | |
5 | 4 | 1 | 0 | 3 | -8 | 3 |
8-final matches
Beton Boys München |
![]() |
3 : 1 |
![]() |
Outsajderi | |
Ibis Hotel Stuttgart |
![]() |
6 : 0 |
![]() |
Perkani | |
FC Bratstvo Innsbruck |
![]() |
3 : 2 |
![]() |
Iwis Ketten | |
Unikat |
![]() |
5 : 4 |
![]() |
Cafe Boomerang | |
Selesao |
![]() |
5 : 4 |
![]() |
Usora München | |
Taxi Taxi |
![]() |
6 : 0 |
![]() |
K & P | |
Caffe Bar Apollon |
![]() |
0 : 3 |
![]() |
Cafe Bar Nascosto | |
Fairplay - Teamsport |
![]() |
1 : 3 |
![]() |
Munich Globetrotters |
4-final matches
Beton Boys München |
![]() |
0 : 2 |
![]() |
Ibis Hotel Stuttgart | |
FC Bratstvo Innsbruck |
![]() |
2 : 1 |
![]() |
Unikat | |
Selesao |
![]() |
0 : 5 |
![]() |
Taxi Taxi | |
Cafe Bar Nascosto |
![]() |
4 : 2 |
![]() |
Munich Globetrotters |
Half final matches
3-rd place match
Ibis Hotel Stuttgart |
![]() |
4 : 5 |
![]() |
Taxi Taxi |
FINAL MATCH
FC Bratstvo Innsbruck |
![]() |
9 : 7 |
![]() |
Cafe Bar Nascosto |