Group A
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 5 | 10 | |
2 | 4 | 3 | 0 | 1 | 5 | 9 | |
3 | 4 | 1 | 2 | 1 | -1 | 5 | |
4 | 4 | 0 | 2 | 2 | -5 | 2 | |
5 | 4 | 0 | 1 | 3 | -4 | 1 |
Group B
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 4 | 10 | |
2 | 4 | 3 | 0 | 1 | 2 | 9 | |
3 | 4 | 2 | 1 | 1 | 3 | 7 | |
4 | 4 | 1 | 0 | 3 | -5 | 3 | |
5 | 4 | 0 | 0 | 4 | -4 | 0 |
Group C
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 12 | 12 | |
2 | 4 | 2 | 0 | 2 | 8 | 6 | |
3 | 4 | 2 | 0 | 2 | 0 | 6 | |
4 | 4 | 1 | 1 | 2 | -8 | 4 | |
5 | 4 | 0 | 1 | 3 | -12 | 1 |
Group D
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 6 | 10 | |
2 | 4 | 3 | 0 | 1 | 5 | 9 | |
3 | 4 | 1 | 1 | 2 | -2 | 4 | |
4 | 4 | 1 | 1 | 2 | -4 | 4 | |
5 | 4 | 0 | 1 | 3 | -5 | 1 |
Group E
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 10 | 12 | |
2 | 4 | 3 | 0 | 1 | 5 | 9 | |
3 | 4 | 1 | 1 | 2 | -1 | 4 | |
4 | 4 | 1 | 1 | 2 | -6 | 4 | |
5 | 4 | 0 | 0 | 4 | -8 | 0 |
Group F
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 8 | 10 | |
2 | 4 | 2 | 2 | 0 | 6 | 8 | |
3 | 4 | 1 | 2 | 1 | 2 | 5 | |
4 | 4 | 1 | 1 | 2 | -5 | 4 | |
5 | 4 | 0 | 0 | 4 | -11 | 0 |
Group G
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 2 | 2 | 0 | 3 | 8 | |
2 | 4 | 2 | 1 | 1 | 6 | 7 | |
3 | 4 | 1 | 3 | 0 | 1 | 6 | |
4 | 4 | 1 | 1 | 2 | -2 | 4 | |
5 | 4 | 0 | 1 | 3 | -8 | 1 |
Group H
Rank | Teams | Played | Wins | Draw | Lost | GD | Points |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 4 | 10 | |
2 | 4 | 2 | 1 | 1 | 3 | 7 | |
3 | 4 | 1 | 1 | 2 | -2 | 4 | |
4 | 4 | 1 | 1 | 2 | -3 | 4 | |
5 | 4 | 1 | 0 | 3 | -2 | 3 |
16-final matches
Beton Boys München |
![]() |
1 : 0 |
![]() |
Leonardo Calcio | |
NK Dinamo München |
![]() |
0 : 1 |
![]() |
Helles Angels | |
Silvestergala Postpalast |
![]() |
0 : 3 |
![]() |
Mastiok Bau Club Roko | |
Cashpoint |
![]() |
0 : 1 |
![]() |
SC Oberweikertshofen | |
Shkupi Boys |
![]() |
2 : 1 |
![]() |
Haar Krönung Rosenheim | |
BO 12 Munich Globetrotters |
![]() |
2 : 0 |
![]() |
FC Tygers | |
Bierstadl bei Parić |
![]() |
2 : 0 |
![]() |
Lovrenovic Trockenbau | |
Caffe All In |
![]() |
3 : 2 |
![]() |
Caffe Bar Apollon | |
Clean My Car |
![]() |
2 : 1 |
![]() |
Moosach United | |
Bet Point |
![]() |
1 : 0 |
![]() |
NK Hajduk München | |
Münchner Fraktion |
![]() |
1 : 0 |
![]() |
Cera City Boys | |
LMS |
![]() |
4 : 0 |
![]() |
Mladi Šampioni | |
MNK Ravne-Brčko |
![]() |
2 : 1 |
![]() |
Selesao | |
Smartphone-Werkstatt24.de |
![]() |
3 : 0 |
![]() |
Münchner Boys | |
MNK Sapna |
![]() |
3 : 2 |
![]() |
Perkani | |
Kosova |
![]() |
0 : 1 |
![]() |
BH Hüttenzauberer |
8-final matches
Beton Boys München |
![]() |
2 : 0 |
![]() |
Helles Angels | |
Mastiok Bau Club Roko |
![]() |
2 : 0 |
![]() |
SC Oberweikertshofen | |
Shkupi Boys |
![]() |
0 : 2 |
![]() |
BO 12 Munich Globetrotters | |
Bierstadl bei Parić |
![]() |
2 : 1 |
![]() |
Caffe All In | |
Clean My Car |
![]() |
2 : 3 |
![]() |
Bet Point | |
Münchner Fraktion |
![]() |
0 : 3 |
![]() |
LMS | |
MNK Ravne-Brčko |
![]() |
1 : 0 |
![]() |
Smartphone-Werkstatt24.de | |
MNK Sapna |
![]() |
2 : 0 |
![]() |
BH Hüttenzauberer |
4-final matches
Beton Boys München |
![]() |
0 : 4 |
![]() |
Mastiok Bau Club Roko | |
BO 12 Munich Globetrotters |
![]() |
5 : 1 |
![]() |
Bierstadl bei Parić | |
Bet Point |
![]() |
0 : 3 |
![]() |
LMS | |
MNK Ravne-Brčko |
![]() |
0 : 2 |
![]() |
MNK Sapna |
Half final matches
3-rd place match
BO 12 Munich Globetrotters |
![]() |
1 : 2 |
![]() |
LMS |
FINAL MATCH
Mastiok Bau Club Roko |
![]() |
0 : 1 |
![]() |
MNK Sapna |